| 
	Ferro Metals : AVAILABLE TO SELL
	 
	
	Location: AUSTRALIA, SYDNEY NSW
	
	 
	
	
	Ferro Manganese.  
	Sample C - in large sample mode, 20kV, 40uA
Na - KA	8.429	cps
Mg - KA	66.810	cps
Al - KA	117.033	cps
Si - KA	913.158	cps
P - KA	-51.998	cps
S - KA	58603.51	cps
Cl - KA	-12.947	cps
Ca - KA	2479.325	cps
Ti - KA	686.097	cps
V - KA	325.414	cps
Cr - KA	182.794	cps
Mn - KA	33.278	cps
Fe - KA	142417.7	cps
Co - KA	1273.622	cps
Ni - KA	-28.284	cps
Cu - KA	83.209	cps
Zn - KA	1024.312	cps
Rh - LA	1958.935	cps
Pd - LA	-79.970	cps
Ag - LA	48.033	cps
Pt - LA	84.517	cps
Pb - LA	108.019	cps
 
	 
	  
	 
	
	 
	Listing ID: LA1104033
	 | 
	
		
	 |