| 
	Ferro Metals : AVAILABLE TO SELL
	 
	
	Location: CHINA, SHANGHAI SHANGHAI
	
	 
	
	
	72#, 75#.  
	Brand	Chemical Components(%)
	Si	Al	Ca	Mn	C	S	P	Cr
	Arrange
Maximum
FeSi75Al0.1	74.5-80.0	0.10	0.08	0.5	0.05	0.01	0.05	0.09
FeSi75Al0.5	74.5-80.0	0.50	0.50	0.5	0.20	0.04	0.08	0.30
FeSi75Al1.0	74.5-80.0	1.00	1.00	0.4	0.10	0.03	0.04	0.30
FeSi75Al1.5	74.5-80.0	1.50	1.00	0.4	0.10	0.02	0.035	0.30
FeSi75Al1.5	72.0-75.0	1.50	1.00	0.5	0.20	0.02	0.040	0.5
FeSi72Al1.5	72.0-74.0	1.50	1.00	0.5	0.20	0.04	0.05	0.5
FeSi65Al1.5	65.0-70.0	1.50	1.00	0.5	0.20	0.04	0.05	0.5
Size: 10-50 mm 90% min or 10-100 mm 90% min or 50-100 mm 90% min.
Packing: In plastic woven bags of about 1000KGS net each.
 
	 
	  
	 
	
	 
	Listing ID: LA1017266
	 | 
	
		
	 |